Explore, Learn, Thrive Your
Why Study in Canada ?
Canada offers a world-class education system with globally recognized degrees and innovative programs. Students benefit from a multicultural environment, affordable tuition, and opportunities to work while studying. With breathtaking landscapes and a high quality of life, Canada combines academic excellence with unforgettable experiences.
262K
International students
CAD 22B
Economic impact
100K
Indian students
58%
STEM fields
Your Guide to Studying in Canada
S.No. | Study Program | Average Annual Fee |
---|---|---|
1 | Undergraduate Program | $13,000 to $20,000 |
2 | Postgraduate Master's Degree | $17,000 to $25,000 |
3 | Doctoral Degree | $7,000 to $15,000 |
4 | Master of Business Administration (MBA) | $30,000 to $40,000 |
Category | Details | Estimated Cost |
---|---|---|
Communication Costs | Phone and data bills for staying connected with family and friends. Look for student discounts. | CAD 20/month (average) |
Textbooks and Supplies | Costs vary by course. Engineering books: CAD 250–350. Higher for law, medicine, pharmacy. Save with used/digital copies or library membership. | CAD 250–350 (per course) |
Personal Expenses & Incidentals | Includes laundry, toiletries, clothes, eating out, etc. Depends on lifestyle choices. | Varies (as per lifestyle) |
S. No. | Name of the Scholarship | Description |
---|---|---|
1 | Shastri Indo-Canadian Institute | Offers various fellowships at different levels from graduate to post-doctorate and from research to training fellowships. |
2 | Canadian Commonwealth Scholarship and Fellowship Plan | This scheme identifies students with high intellect from Commonwealth countries applying to programs of advanced study and research at the Master’s and PhD level. |
3 | Ontario Graduate Scholarship Program | This scholarship is for graduate students in a wide variety of disciplines. |
4 | National Research Council of Canada (NRCC) | Research associateship is offered to master’s degree holders in engineering and Ph.D. holders in natural science or engineering disciplines. |
5 | Quebec Provincial Government Scholarship | This scholarship is for students studying in Quebec. |
6 | Ontario Trillium Scholarship | First announced in November 2010 for doctoral students from around the world to study in Ontario. |
7 | Partnership Grants by the Social Sciences and Humanities Research Council of Canada | This scholarship is for Ph.D. candidates. |
8 | Banting Postdoctoral Fellowships | This is offered by the Canadian government to international students to pursue postgraduate programs within natural science, social sciences, or healthcare research. |
9 | Vanier Canada Graduate Scholarships | This scholarship is awarded by the Government of Canada to meritorious students who aspire to pursue a doctoral degree at a Canadian institution. |
S.No. | Institution | QS Ranking 2025 (Globally) |
---|---|---|
1 | University of Toronto | 25 |
2 | McGill University | 29 |
3 | University of British Columbia | 38 |
4 | University of Alberta | 96 |
5 | University of Waterloo | 115 |
6 | Western University | 120 |
7 | Université de Montréal | 159 |
8 | McMaster University | 176 |
9 | University of Ottawa | 189 |
10 | Queen's University at Kingston | 193 |
Blogs

FAQ’S
What are the admission requirements for Canadian universities?
Requirements include academic transcripts, English or French proficiency tests (IELTS, TOEFL, or TEF), and a statement of purpose.
How much does it cost to study in Canada?
Tuition fees range from CAD 15,000 to CAD 40,000 annually, depending on the program. Living expenses are approximately CAD 10,000 to CAD 15,000 per year.
Can international students work while studying?
Yes, students can work up to 20 hours per week during term time and full-time during breaks.
What is the visa process for studying in Canada?
Students need a study permit, which requires proof of enrollment, financial capacity, and health insurance.
Feeling Stuck? We’ve Got Something
Special for You! 🎁
Unlock exclusive learning boosters — 100% FREE!